Sizing Guide
Finding the Perfect Fit: MaMi & Me Sizing Guide. Unsure which size to choose for your little one? Our MaMi & Me sizing guide is here to help! The following size chart is for reference only. Please contact our customer service team if you have any questions.
Baby & Toddler Sleepsacks
Size | Height (cm) | Height (in) | Width (cm) | Width (in) | |
S | 60 | 23.6 | 35 | 13.8 | |
M | 70 | 27.6 | 35 | 13.8 | |
L | 80 | 31.5 | 35 | 13.8 |
Size | Height (cm) | Height (in) | Width (cm) | Width (in) | |
S | 60 | 23.6 | 45 | 17.8 | |
M | 70 | 27.6 | 46 | 18 | |
L | 80 | 31.5 | 50 | 19.7 |
Size | Height (cm) | Height (in) | Width (cm) | Width (in) | |
S | 60 | 23.6 | 45 | 17.7 | |
M | 70 | 27.6 | 48 | 18 | |
L | 80 | 31.5 | 50 | 19.7 |
Size | Height (cm) | Height (in) | Width (cm) | Width (in) | |
Newborn Swaddle Up Cotton Sleepsack | S | 60 | 24 | 35 | 13.8 |
Bath/ Swim Towels
Size | Height (cm) | Height (in) | Width (cm) | Width (in) | |
S | 120 | 47.2 | 60 | 23.6 | |
M | 135 | 53 | 70 | 27.6 |